Get Balances
GET
/public/v3/customers/{customer_id}/balances
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| customer_id | string | yes | Customer ID |
none
none
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| id | string | yes | Balance ID |
| amount | float | yes | Amount of associated currency (positive for income and negative for expenditure) |
| currency | string | yes | Currency code (compatible with ISO 4217) |
| type | string | yes | Allowed:(ClosingAvailable, ClosingBooked, ClosingCleared, Expected, ForwardAvailable, Information, InterimAvailable, InterimBooked, InterimCleared, OpeningAvailable, OpeningBooked, OpeningCleared) |
| bank_slug | string | yes | Slug of the associated bank |
| account_number | string | yes | Number of the associated account |
| date_time | integer | yes | date and time in timestamp format |
| credit_line | Credit Line | no | Credit Line |
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| amount | string | no | Credit line amount |
| type | string | no | Credit line type |
Was this article helpful?
Friendly Score UK Ltd.
41 Luke Street
London EC2A 4DP
Call us on +44 20 3996 3540
Company registered in England
Company number 09168668, ICO ZA111687
VAT registration number 206 9758 80
Authorised and Regulated by the Financial Conduct Authority. (FRN: 821100, 781963)