Connection capabilities
Find out the coverage & features offered by Planky across banks and accounts
| BANK | CURRENT ACCOUNT | SAVINGS ACCOUNTS | CREDIT CARDS | IDENTITY |
|---|---|---|---|---|
| AIB (UK) | ||||
| Bank of Scotland | ||||
| Barclays | ||||
| Creation Financial Services | ||||
| Danske Bank | ||||
| First Direct | ||||
| First Trust Bank | ||||
| Halifax | ||||
| HSBC | ||||
| Lloyds | ||||
| Marks & Spencer | ||||
| MBNA | ||||
| Mettle | ||||
| Monzo | ||||
| Nationwide | ||||
| NatWest | ||||
| Revolut | ||||
| Royal Bank of Scotland | ||||
| Santander | ||||
| Starling Bank | ||||
| Tesco Bank | ||||
| Tide | ||||
| TSB | ||||
| Ulster Bank | ||||
| Vanquis Bank | ||||
| Virgin Money |
Was this article helpful?
Friendly Score UK Ltd.
41 Luke Street
London EC2A 4DP
Call us on +44 7577 470461
Company registered in England
Company number 09168668, ICO ZA111687
VAT registration number 206 9758 80
Authorised and Regulated by the Financial Conduct Authority. (FRN: 821100, 781963)