Connection capabilities
Find out the coverage & features offered by Planky across banks and accounts
BANK | CURRENT ACCOUNT | SAVINGS ACCOUNTS | CREDIT CARDS | IDENTITY |
---|---|---|---|---|
Adam & Company | ||||
AIB UK | ||||
B Bank | ||||
Bank of Scotland | ||||
Barclays | ||||
Capital One | ||||
Chelsea Building Society | ||||
Clydesdale Bank | ||||
Coutts | ||||
Creation Finance | ||||
Danske Bank | ||||
First Direct | ||||
First Trust Bank | ||||
Halifax | ||||
Hoares Bank | ||||
HSBC | ||||
Lloyds | ||||
Marks & Spencer | ||||
MBNA | ||||
Mettle | ||||
Monzo | ||||
Nationwide | ||||
NatWest | ||||
NatWest International | ||||
RBS International | ||||
Revolut | ||||
Royal Bank of Scotland | ||||
Sainsbury's | ||||
Santander | ||||
Tesco Bank | ||||
Tide | ||||
TSB | ||||
Ulster Bank | ||||
Ulster Bank (Ireland) | ||||
Vanquis Bank | ||||
Virgin Money | ||||
Yorkshire Bank | ||||
Yorkshire Building Society |
Was this article helpful?
Friendly Score UK Ltd.
84 Brook Street
London W1K 5EH
Call us on +44 20 3709 6726
Company registered in England
Company number 09168668, ICO ZA111687
VAT registration number 206 9758 80
Authorised and Regulated by the Financial Conduct Authority. (FRN: 821100, 781963)