Get Statements
GET
/public/v3/customers/{customer_id}/accounts/{account_id}/statements
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| customer_id | string | yes | Customer ID |
| account_id | string | yes | Account ID |
none
none
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| AccountId | string | yes | Account ID |
| StatementId | string | yes | Statement ID |
| StatementReference | string | no | Statement Reference |
| Type | string | no | Type |
| StartDateTime | string | no | Start Date Time |
| EndDateTime | string | no | End Date Time |
| CreationDateTime | string | no | Creation Date Time |
| StatementDescription | Array<string> | no | Statement Descriptions |
| StatementFee | Statement Fee | no | StatementFee Object |
| StatementInterest | Statement Interest | no | StatementInterest Object |
| StatementRate | Statement Rate | no | StatementRate Object |
| StatementValue | Statement Value | no | StatementValue Object |
| StatementDateTimes | Statement Date Time | no | StatementDateTimes Object |
| StatementAmounts | Statement Amount | no | StatementAmounts Object |
| StatementBenefits | Statement Benefit | no | StatementBenefits Object |
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| Description | Array<string> | no | Descriptions |
| CreditDebitIndicator | string | no | Credit Debit Indicator |
| Type | string | no | Type |
| Rate | double | no | Rate |
| RateType | string | no | Rate Type |
| Frequency | string | no | Frequency |
| Amount | string | no | Amount |
| Currency | string | no | Currency |
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| Description | Array<string> | no | Descriptions |
| CreditDebitIndicator | string | no | Credit Debit Indicator |
| Type | string | no | Type |
| Rate | double | no | Rate |
| RateType | string | no | Rate Type |
| Frequency | string | no | Frequency |
| Amount | string | no | Amount |
| Currency | string | no | Currency |
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| Type | string | no | Type |
| Rate | double | no | Rate |
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| Type | string | no | Type |
| Rate | double | no | Rate |
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| Type | string | no | Type |
| DateTime | string | no | Date Time |
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| CreditDebitIndicator | string | no | Credit Debit Indicator |
| Type | string | no | Type |
| Amount | string | no | Amount |
| Currency | string | no | Currency |
| Parameter | Data type | Required? | Description |
|---|---|---|---|
| Type | string | no | Type |
| Amount | string | no | Amount |
| Currency | string | no | Currency |
Was this article helpful?
Friendly Score UK Ltd.
41 Luke Street
London EC2A 4DP
Call us on +44 20 3996 3540
Company registered in England
Company number 09168668, ICO ZA111687
VAT registration number 206 9758 80
Authorised and Regulated by the Financial Conduct Authority. (FRN: 821100, 781963)